Special Offer – Complimentary Compensation and Benefits Market Analysis Report for Non-Profit Healthcare CEOs
Tailored by Organization Type: FQHC | Rural | Behavioral | Other
After completing a quick online questionnaire you will receive an individualized report of how your executive compensation and retirement benefits compare to other CEOs in the national marketplace in the following areas:
This is the first step to determining if your executive total compensation and retirement benefits are fair and reasonable, yet also competitive in the marketplace.
Service/ Analysis | (Complimentary) CEO Total Rewards Snapshot $2,500 | CEO Total Rewards Evaluation $6k-$10k | C-Suite Total Rewards Evaluation $12k-$16k |
---|---|---|---|
No. of Positions Evaluated | 1 | 1 | up to 6 |
Data Sources | |||
No. of Sources Used | 1 | 3-4 | 3-4 |
No. of Healthcare-related sectors included | 1 | 5-6 | 5-6 |
Specified Competing Organizations | |||
Base Compensation Median Analysis | |||
USA Data | |||
Local & Regional Data | |||
Base Compensation + Incentive Median Analysis | |||
USA Data | |||
Local & Regional Data | |||
Executive Benefits Market Median Analysis | |||
Executive Retirement | |||
Life Insurance | |||
Disability Insurance | |||
Professional Recommendations | |||
Base Pay & Incentive Pay | |||
Retirement, Life & Disability | |||
Recommendations for Board | |||
Full Report of All Findings | |||
Professional Services | |||
One-on-one Consulting | LIMITED | ||
Board Education / Collaboration | LIMITED |
As part of our practice we have a nationally dedicated platform specific to the service of Non-Profit Healthcare Organizations, specializing in the areas of Group Benefits, CEO Succession Planning, Executive Compensation Planning, and
Provider Total Rewards Packages.
We currently serve over 100 Non-Profit Healthcare Organizations as clients across The United States.