Special Complimentary Offer For FQHC CEOs
By completing the snapshot you will receive an individualized report of how your executive compensation and retirement benefits compare to other CEOs in the national marketplace in the following areas.
This is the first step to determining if your executive total compensation and retirement benefits are fair and reasonable, yet also competitive in the marketplace.
Service/Analysis | CEO Total Rewards Snapshot (Complimentary) | CEO Total Rewards Evaluation $6k-$10k | C-Suite Total Rewards Evaluation $12k-$16k |
---|---|---|---|
No. of Positions Evaluated | 1 | 1 | up to 6 |
Data Sources | |||
No. of Sources Used | 1 | 3-4 | 3-4 |
No. of Healthcare-related sectors included | 1 | 5-6 | 5-6 |
Comparable FQHCs included | |||
Base Compensation Median Analysis | |||
USA Data | |||
Local & Regional Data | |||
Base Compensation + Incentive Median Analysis | |||
USA Data | |||
Local & Regional Data | |||
Executive Benefits Market Median Analysis | |||
Executive Retirement | |||
Life Insurance | |||
Disability Insurance | |||
Professional Recommendations | |||
Base Pay & Incentive Pay | |||
Retirement, Life & Disability | |||
Recommendations for Board | |||
Full Report of All Findings | |||
Professional Services | |||
One-on-one Consulting | LIMITED | ||
Board Education / Collaboration | LIMITED |
As part of our practice we have a nationally dedicated platform specific to the service of FQHCs specializing in the areas of Group Benefits, CEO Succession Planning, Executive Compensation Planning, and Provider Total Rewards Packages.
We currently serve over 60 FQHCs as clients in The United States, 3 of them being among the 10 largest in the country.